DENTAL CLINIC SERVICE MANAGEMENT
Dental practice software manages dental practice operations including billing, accounting and Patients scheduling.
Dental practice software manages dental practice operations including billing, accounting and Patients scheduling.
Dental Clinic POS Billing with Back Office applications with additional in-depth Reporting and Analytics.
User-friendly interface for Patients Appointments, powerful extensibility, and proven reliability.
Features | CORPORATE | ENTERPRISE |
PREMIUM | STARTUP |
---|---|---|---|---|
User | Unlimited | Unlimited | Unlimited | Unlimited |
System / PC | Unlimited (1 Network) | 3 | 1 | 1 |
Smart POS | ✔ | ✔ | ✔ | ✔ |
Appointment Management | ✔ | ✔ | ✔ | ✔ |
SMS Integration | ✔ | ✔ | ✔ | ✔ |
Email Integration | ✔ | ✔ | ✔ | ✔ |
Barcode Support | ✔ | ✔ | ✔ | ✔ |
Free SMS with Sender ID | 15000 | 10000 | 2500 | ✖ |
Assign task to Staff | ✔ | ✔ | ✔ | ✔ |
Separate Price For Members | ✔ | ✔ | ✔ | ✔ |
Unlimited Service Menu | ✔ | ✔ | ✔ | ✔ |
Service Management | ✔ | ✔ | ✔ | ✔ |
Product Management | ✔ | ✔ | ✔ | ✔ |
Staff Commission | ✔ | ✔ | ✔ | ✔ |
Supplier Management | ✔ | ✔ | ✔ | ✔ |
Inventory Management | ✔ | ✔ | ✔ | ✔ |
Customer Management | ✔ | ✔ | ✔ | ✔ |
Credit & Debit Management | ✔ | ✔ | ✔ | ✔ |
Bank Reconciliation | ✔ | ✔ | ✔ | ✔ |
Excel Export/Import | ✔ | ✔ | ✔ | ✔ |
Accounting Reports | ✔ | ✔ | ✔ | ✔ |
Inventory Reports | ✔ | ✔ | ✔ | ✔ |
TAX Report | ✔ | ✔ | ✔ | ✔ |
Sales Report | ✔ | ✔ | ✔ | ✔ |
Graphical Report | ✔ | ✔ | ✔ | ✔ |
Service Editing | ✔ | ✔ | ✔ | ✔ |
Expenditures | ✔ | ✔ | ✔ | ✔ |
General DayBook
| ✔ | ✔ | ✔ | ✔ |
Purchase DayBook | ✔ | ✔ | ✔ | ✔ |
General Ledger
| ✔ | ✔ | ✔ | ✔ |
Suppliers Payment
| ✔ | ✔ | ✔ | ✔ |
Birthdays SMS | ✔ | ✔ | ✔ | ✔ |
Multi Printer Settings
| ✔ | ✔ | ✔ | ✔ |
Users Registration
| ✔ | ✔ | ✔ | ✔ |
Trial Balance
| ✔ | ✔ | ✔ | ✔ |
VAT / GST Version | ✔ | ✔ | ✔ | ✔ |
Anniversary SMS | ✔ | ✔ | ✔ | ✔ |
Loyalty Management | ✔ | ✔ | ✔ | ✖ |
Customer Ledger | ✔ | ✔ | ✔ | ✔ |
Supplier Ledger
| ✔ | ✔ | ✔ | ✔ |
Database Backup & Restore | ✔ | ✔ | ✔ | ✔ |
Training Video | ✔ | ✔ | ✔ | ✔ |
Installation & Setup | Free | Free | Free | Paid(Optional) |
Support | 1 Year Free | 1 Year Free | 1 Year Free | Paid(Optional) |
Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Money Back Guarantee | 75 Days | 60 Days | 30 Days | NIL |
Optical POS Billing software is an excellent solution for billing, Inventory management.!
Simple, Fast and easiest way to management your Supermarket & Grocery Shop Billing.!
Offering a Simple , Fast and easiest way to management your Hotel, Gym & Bar.!
Share This Products