EASY OPTICAL RETAIL SOLUTION
Extremely easy-to-learn and easy-to-use Optical retail solution where point of sale and inventory is fully integrated.
Extremely easy-to-learn and easy-to-use Optical retail solution where point of sale and inventory is fully integrated.
Optical POS Support barcode scanner, label printing, Its full features POS system help to automate the billing process.
User-friendly interface and proven reliability. Software can be used in POS with touch enabled system.
Features | CORPORATE | ENTERPRISE |
PREMIUM | STARTUP |
---|---|---|---|---|
User | Unlimited | Unlimited | Unlimited | Unlimited |
System / PC | Unlimited (1 Network) | 3 | 1 | 1 |
Smart POS | ✔ | ✔ | ✔ | ✔ |
Appointment Management | ✔ | ✔ | ✔ | ✔ |
SMS Integration | ✔ | ✔ | ✔ | ✔ |
Email Integration | ✔ | ✔ | ✔ | ✔ |
Barcode Support | ✔ | ✔ | ✔ | ✔ |
Free SMS with Sender ID | 15000 | 10000 | 2500 | ✖ |
Assign task to Staff | ✔ | ✔ | ✔ | ✔ |
Separate Price For Members | ✔ | ✔ | ✔ | ✔ |
Unlimited Service Menu | ✔ | ✔ | ✔ | ✔ |
Service Management | ✔ | ✔ | ✔ | ✔ |
Product Management | ✔ | ✔ | ✔ | ✔ |
Staff Commission | ✔ | ✔ | ✔ | ✔ |
Supplier Management | ✔ | ✔ | ✔ | ✔ |
Inventory Management | ✔ | ✔ | ✔ | ✔ |
Customer Management | ✔ | ✔ | ✔ | ✔ |
Credit & Debit Management | ✔ | ✔ | ✔ | ✔ |
Bank Reconciliation | ✔ | ✔ | ✔ | ✔ |
Excel Export/Import | ✔ | ✔ | ✔ | ✔ |
Accounting Reports | ✔ | ✔ | ✔ | ✔ |
Inventory Reports | ✔ | ✔ | ✔ | ✔ |
TAX Report | ✔ | ✔ | ✔ | ✔ |
Sales Report | ✔ | ✔ | ✔ | ✔ |
Graphical Report | ✔ | ✔ | ✔ | ✔ |
Service Editing | ✔ | ✔ | ✔ | ✔ |
Expenditures | ✔ | ✔ | ✔ | ✔ |
General DayBook
| ✔ | ✔ | ✔ | ✔ |
Purchase DayBook | ✔ | ✔ | ✔ | ✔ |
General Ledger
| ✔ | ✔ | ✔ | ✔ |
Suppliers Payment
| ✔ | ✔ | ✔ | ✔ |
Birthdays SMS | ✔ | ✔ | ✔ | ✔ |
Multi Printer Settings
| ✔ | ✔ | ✔ | ✔ |
Users Registration
| ✔ | ✔ | ✔ | ✔ |
Trial Balance
| ✔ | ✔ | ✔ | ✔ |
VAT / GST Version | ✔ | ✔ | ✔ | ✔ |
Anniversary SMS | ✔ | ✔ | ✔ | ✔ |
Loyalty Management | ✔ | ✔ | ✔ | ✖ |
Customer Ledger | ✔ | ✔ | ✔ | ✔ |
Supplier Ledger
| ✔ | ✔ | ✔ | ✔ |
Database Backup & Restore | ✔ | ✔ | ✔ | ✔ |
Training Video | ✔ | ✔ | ✔ | ✔ |
Installation & Setup | Free | Free | Free | Paid(Optional) |
Support | 1 Year Free | 1 Year Free | 1 Year Free | Paid(Optional) |
Validity | Lifetime | Lifetime | Lifetime | Lifetime |
Money Back Guarantee | 75 Days | 60 Days | 30 Days | NIL |
Hair Salon / Spa Billing Software has all the feature of front POS, Booking Managements,!
Dental Clinic Software help to manage handling Billing and Patients Booking.!
Simple, Fast and easiest way to management your Supermarket & Grocery Shop Billing.!
Share This Products